About GMC Cars
Businessman William C. Durant merged Rapid Motor Vehicle Co. with Reliance Motor Car Co. in Detroit around 1911 to form General Motor Truck Co. The company has always focused on trucks, having supplied some 600,000 to the military during World War II. From 1925 to 1987, the company also produced buses, having purchased a truck and taxi manufacturing company in 1925. In 1996 General Motors Truck Co. merged with Pontiac in order to gain mid-budget automobiles to the lineup, and the corporation became known by its acronym, GMC. Ten years later, the company ceased production of its line of mid-duty commercial trucks and focused more on SUV vehicles and crossovers.
Over the years, GMC trucks and Chevrolet vehicles shared many similarities, even the same engines, although GMC was advertised for commercial use and Chevrolet advertised to individuals. One of GMC’s longest-running models was the Suburban, a Chevrolet badged vehicle, which was introduced in 1937 and renamed (Yukon) in 2000.
Quick Facts
- GMC Yukon is the most-recalled GMC vehicle
- GMC S15 Pickup is the least expensive car from GMC starting from $ 6,840.00
- GMC Sierra 2500HD has an MPG of 9 miles/gallon / 12 miles/gallon which is the highest gas mileage in the city and on highways
- GMC Sierra 3500HD has the most trims available with 8 variations released
Number of GMC Sales in the United States
GMC U.S. Sales Reports - By Month
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 35,671 | 42,433 | 41,707 | 47,194 | 50,657 | 47,051 | 48,777 | 49,363 | 47,386 | 44,098 | 43,039 | 59,941 |
2016 | 36,933 | 39,530 | 44,585 | 47,159 | 43,395 | 42,985 | 51,137 | 42,440 | 43,268 | 42,668 | 49,113 | 63,415 |
2017 | 37,324 | 46,339 | 49,948 | 47,004 | 41,126 | 41,434 | 47,412 | 47,718 | 47,329 | 44,630 | 46,277 | 64,146 |
2018 | 33,058 | 42,640 | 55,646 |
GMC Car Sales in The United States from 2015 to 2019
Year | Car Sales |
---|---|
2015 | 557,317 |
2016 | 546,628 |
2017 | 560,687 |
2018 | 131,344 |
Average Pricing for GMC Popular models
Popular GMC Models | Average Price |
---|---|
Yukon | $ 37,374.97 |
Envoy | $ 31,255.62 |
Sierra 2500HD | $ 37,103.30 |
Yukon XL | $ 42,467.42 |
Sonoma | $ 14,160.19 |
Safari | $ 18,395.51 |
Sierra Classic 2500 | $ 22,972.51 |
Interesting Facts About GMC
The GMC company is the third-most valuable automaker in the world, after Honda and Toyota. It’s an umbrella company as it owns Buick, Pontiac, Chevrolet, and Cadillac. Its valuation was recently pinned at $52 billion.
GMC has the largest slice of American auto sales at 16.5 percent, even after shedding about 50,000 employees from its high of 225,000 in 2016. Ford sells the second-most vehicles in the U.S., with about 14.4 percent of the market, with Toyota and Fiat-Chrysler both holding a little more than 13 percent.
William Durant, the founder of General Motors, first became president of Buick, improving the company’s business to surpass Ford’s sales, then partnered with Samuel McLaughlin, a Canadian carriage maker, to form General Motors. In 1909 the company bought Cadillac, Oldsmobile, and Oakland Motor Car (Pontiac). The resulting cash shortage caused Durant to be forced out. He then moved to Chevrolet, which he improved to the point that the company could purchase General Motors, re-establishing Durant as its leader until 1920.
GMC trucks and SUVs are the second best-selling vehicles in the U.S. after Chevrolet. Worldwide, they’re third after Chevy and Buick. The brand sold 700,000 units in 12 countries in 2016.
In its earliest days, GMC-made trucks were battery-powered. In 1913 these early electric vehicles could carry up to 6 tons.
The premium SUV model Denali accounts for almost 30 percent of GMC sales. The rebranded Yukon, of which Denali is the premium trim, is the heir of GMC’s long-running Suburban model. At least 1 million Denalis have been sold since 1999.
How to Identify and Decode GMC VINs
World Manufacturer Identifier
The first three letters or numbers of a VIN indicate where the vehicle was built and who manufactured the vehicle. These digits are known as the World Manufacturer Identifier (WMI). The WMI is assigned to manufacturers by the Society of Automotive Engineers (SAE). The regulations relating to VINs are managed by the National Highway Traffic Safety Administration (NHTSA).
GMC owners can always check for recalls by accessing the free NHTSA Safety Recall VIN lookup.
General Motors produces cars under numerous marques, including Chevrolet, Buick, Pontiac, Cadillac, and GMC. Many of the VINs cross over makes and models. GMC primarily builds trucks and buses, and many GMC dealerships are also Buick dealerships.
GMC trucks will almost always have the WMI of 1GT, signifying the truck is U.S.-built (1) by GMC (G) and is a truck (T). Other variations could include 3GT, built in Mexico, and 1GK for the GMC Acadia MPV.
The characters in positions four through eight identify specific details about GMC trucks.
These digits change from year-to-year and are often different for trucks in the same model.
GM-Trucks.com hosts an archived copy of every General Motors vehicle VIN plate from 1960 to 2020. The range of options is not possible to easily summarize in a chart.
GMC vehicles built after 2006 will use the fourth position to identify the Gross Vehicle Weight Rating, braking system, or body type.
The fifth and sixth position denotes the body and trim. Each year there are hundreds of possible combinations.
2019 GMC vehicles will carry one of these codes in the fifth position.
N | GMC Acadia |
5, 6 | GMC Canyon |
7 | GMC Savana |
8, 9 | GMC Sierra |
1, 2 | GMC Sierra HD, GMC Yukon |
L | GMC Terrain |
2019 GMC vehicles will have one of these codes in the sixth position.
8 | 4x2, GMC Yukon XL SLE |
A | 4x4, GMC Yukon SLE |
A | 4x2, GMC Yukon SLE |
A | GMC Savana 2500 Cargo |
A | 4x2 GMC Sierra 1500 Fleet/Base |
A | 4x4 GMC Sierra 1500 Fleet/Base |
A | GMC Canyon, Base 2WD |
B | 4x4, GMC Yukon SLT |
B | 4x2, GMC Yukon SLT |
B | GMC Savana 2500 Cargo Ext |
B | 4x2 GMC Sierra 1500 SLE |
B | 4x4 GMC Sierra 1500 SLE |
B | GMC Canyon, Work Truck 2WD |
B | GMC Canyon, Work Truck 4WD |
C | 4x4, GMC Yukon Denali |
C | 4x2, GMC Yukon Denali |
C | 4x2 GMC Sierra 1500 |
C | 4x4 GMC Sierra 1500 Elevation |
C | GMC Canyon, SLE 2WD |
C | GMC Canyon, SLE 4WD |
D | 4x4, GMC Yukon SLT Standard Edition |
D | 4x2, GMC Yukon SLT Standard Edition |
D | 4x4 GMC Sierra 1500 SLT |
D | 4x2 GMC Sierra 1500 SLT |
D | GMC Canyon, SLT 2WD |
D | GMC Canyon, SLT 4WD |
E | 4x4 GMC Sierra 1500 AT4 |
E | GMC Savana 2500 Passenger LS |
E | GMC Canyon, Denali 2WD |
E | GMC Canyon, Denali 4WD |
F | 4x4, GMC Yukon XL SLE |
F | 4x2 GMC Sierra 1500 Denali |
F | 4x4 GMC Sierra 1500 Denali |
F | GMC Savana 2500 Passenger LT |
F | GMC Canyon, All Terrain 4WD |
G | 4x4, GMC Yukon XL SLT |
G | GMC Savana 3500 Cargo |
H | 4x4, GMC Yukon XL Denali |
H | 4x2, GMC Yukon XL Denali |
H | GMC Savana 3500 Cargo Ext |
J | 4x4, GMC Yukon XL SLT Standard Edition |
J | 4x2, GMC Yukon XL SLT Standard Edition |
J | 4x2, GMC Yukon XL SLT |
J | GMC Acadia SL (1SV) FWD |
K | GMC Acadia SLE1 FWD |
L | GMC Terrain SL FWD |
L | 4x2 GMC Sierra Limited 1500 Fleet/Base |
L | 4x4 GMC Sierra Limited 1500 Fleet/Base |
L | GMC Savana 3500 Passenger LS |
L | GMC Acadia SLE2 FWD |
M | GMC Terrain SLE FWD |
M | 4x2 GMC Sierra Limited 1500 SLE |
M | 4x4 GMC Sierra Limited 1500 SLE |
M | GMC Savana 3500 Passenger LT |
M | GMC Acadia SLT1 FWD |
N | GMC Terrain SLE FWD Diesel |
N | 4x2, 2500 GMC Sierra Fleet/Base |
N | 4x4, 2500 GMC Sierra Fleet/Base |
N | GMC Savana 3500 Passenger LS Ext |
N | GMC Acadia SLT2 FWD |
P | GMC Terrain SLT FWD |
P | 4x2, 2500 GMC Sierra SLE |
P | 4x4, 2500 GMC Sierra SLE |
P | GMC Savana 3500 Passenger LT |
P | GMC Acadia Denali FWD |
P | GMC Savana 3500 Passenger LT |
R | GMC Terrain SLT FWD Diesel |
R | 4x2, 2500 GMC Sierra SLT |
R | 4x4, 2500 GMC Sierra SLT |
R | GMC Acadia SLE1 AWD |
R | GMC Savana 3500 Cutaway 139" Wheelbase |
S | GMC Terrain Denali FWD |
S | 4x2, 2500 GMC Sierra Denali |
S | 4x4, 2500 GMC Sierra Denali |
S | GMC Acadia SLE2 AWD |
S | GMC Savana 3500 Cutaway 159" Wheelbase |
T | GMC Terrain SLE AWD |
T | 4x2, 3500 GMC Sierra Fleet/Base |
T | 4x4, 3500 GMC Sierra Fleet/Base |
T | GMC All Terrain AWD |
T | GMC Savana 3500 Cutaway 177" Wheelbase |
U | GMC Terrain SLE AWD Diesel |
U | 4x2, 3500 GMC Sierra SLE |
U | GMC Acadia SLT1 AWD |
U | 4x4, 3500 GMC Sierra SLE |
U | GMC Savana 4500 Cutaway 159" Wheelbase |
V | GMC Terrain SLT AWD |
V | 4x2, 3500 GMC Sierra SLT |
V | GMC All Terrain AWD |
V | 4x4, 3500 GMC Sierra SLT |
V | GMC Savana 4500 Cutaway 177" Wheelbase |
W | GMC Terrain SLT AWD Diesel |
W | 4x2, 3500 GMC Sierra Denali |
W | GMC Acadia SLT2 AWD |
W | 4x4, 3500 GMC Sierra Denali |
X | GMC Terrain Denali AWD |
X | GMC Acadia Denali AWD |
The character in position seven reflects the safety equipment installed.
1 | Seat belts |
2 | Seat belts and dual front airbags |
3 | Seat belts and driver's airbag |
4 | Safety belts. Front and side airbags |
5 | Seat belts. Front and side driver's airbag |
6 | Seat belts. Front and side airbags. Occupancy sensor passenger |
7 | Seat belts. Front and side airbags. Side airbags for the rear row of seats |
9 | Static safety belts (only very old models) |
A | Active belts |
B | Active seat belts, front driver's airbag |
C | Active seat belts, front driver and passenger airbags |
D | Active seatbelts, front and side airbags for the driver and passenger |
E | Active safety belts, front airbags, side airbags for the first row of seats and ceiling for the back row of |
F | Active safety belts, front airbags, side ceiling airbags for all rows |
G | Active safety belts, front airbags, side airbags for the second row of seats and ceiling airbags for all rows of |
H | Active safety belts, front airbags, side airbags for the first row of seats and ceiling airbags for the rear row cushion to protect the driver's knees |
GMC denotes the original engine with the eighth VIN. GMC Sierra trucks, along with many other GMC products, will have one of the following codes for vehicles built in 2019.
D | L84 -ENGINE GAS, CYL, 5.3L, DI, DFM, ALUM, GEN 5, VAR 2 |
F | L82 ENGINE GAS, CYL, 5.3L, DI, AFM, ALUM, GEN 5, VAR 1 |
H | LV3 ENGINE GAS, CYL, 4.3L, GEN 5, SIDI, V6, VVT, OHV, E85 MAX |
K | L3B ENGINE GAS, CYL, L4, 2.7L, SIDI, VVT, TURBO, DOHC, ALUM |
L | L87 ENGINE GAS, CYL, V8, 6.2L, DI DFM, ALUM, GEN 5 |
T | LM2 ENGINE DIESEL, CYL, 3.0L, CRI, L6, DOHC, TURBO, VGT, ALUM, CSS50V |
Position nine is the check digit. This will be a value between 0 and nine, or will be the letter X. The digit represents the result of an algorithm that validates the VIN. The NHTSA provides a free VIN check digit calculator.
Position 10 identifies the model year of the GMC vehicle.
A | 1980, 2010 |
B | 1981, 2011 |
C | 1982, 2012 |
D | 1983, 2013 |
E | 1984, 2014 |
F | 1985, 2015 |
G | 1986, 2016 |
H | 1987, 2017 |
J | 1988, 2018 |
K | 1989, 2019 |
L | 1990, 2020 |
M | 1991, 2021 |
N | 1992, 2022 |
P | 1993, 2023 |
R | 1994, 2024 |
S | 1995, 2025 |
T | 1996, 2026 |
U | 1997, 2027 |
W | 1998, 2028 |
X | 1999, 2029 |
Y | 2000, 2030 |
1 | 2001, 2031 |
2 | 2002, 2032 |
3 | 2003, 2033 |
4 | 2004, 2034 |
5 | 2005, 2035 |
6 | 2006, 2036 |
7 | 2007, 2037 |
8 | 2008, 2038 |
9 | 2009, 2039 |
Position 11 identifies the specific factory at which the GMC vehicle was built. GMC builds vehicles in the following factories:
Z | Springhill |
1 | Wentzville |
N | Springfield |
Z | Fort Wayne |
G | Silao, Mexico |
F | Flint |
1 | Oshawa #2 |
L | San Luis Potosi, Mexico |
R | Arlington |
Position 12 through 17 represent the serial number. The serial number is used by manufacturing companies to identify where in a line of production a particular vehicle was built.
Safety and Recalls for GMC Cars
Nearly 1.4 million vehicles are affected by a recall to fix a seatbelt cable that could fail. The affected vehicles include:
- 2009-2014 Buick Enclave;
- 2009-2014 Chevrolet Traverse, and
- 2009-2014 GMC Acadia.
The transmission shift cable adjuster on certain GMC vehicles has been recalled, to prevent the possibility of a rollaway situation. The vehicles affected include:
- 2014 Buick Regal,
- 2014 Chevrolet Impala
- 2014 Buick LaCrosse,
- 2014 Buick Verano,
- 2014 Buick Enclave,
- 2014 Chevrolet Malibu,
- 2014 Chevrolet Cruze,
- 2014 Chevrolet Traverse, and
- 2014 GMC Acadia.
A wiring harness problem that affects 1.18 million crossovers has prompted a recall to prevent potential issues with side-impact restraints (including airbags in some models) involves the 2008-2013 Buick Enclave and 2008-2013 GMC Acadia.
The 2013-2014 Cadillac XTS sedan is subject to a recall for potential brake booster corrosion. The issue affects nearly 70,000 vehicles and has resulted in two engine compartment fires and two cases of melted components.
An ignition switch problem may lead to a loss of power steering and braking capabilities, resulting in the recall of the following models:
- 2015 Chevrolet Silverado HD,
- 2015 Chevrolet Suburban,
- 2014 Chevrolet Silverado LD,
- 2014 GMC Sierra LD,
- 2015 Chevrolet Tahoe, and
- 2015 GMC Sierra HD.
A recall affecting a number of models concerns the interruption of important audible warnings regarding seatbelts and opened doors. Affected models include:
- 2014 Chevrolet Silverado LD,
- 2014 GMC Sierra LD,
- 2015 Silverado HD,
- 2015 Chevrolet Tahoe,
- 2015 Chevrolet Suburban,
- 2015 GMC Sierra HD,
- 2015 GMC Yukon, and
- 2015 GMC Yukon XL.
GMC Recalls
GMC had 4219 from 1980 to 2024 of which the most recalled model is 2006 GMC Savana and the least is 2002 GMC Yukon Denali. GMC had the most recalled during 2015.
Model | Number of Recalls |
---|---|
2006 GMC Savana #1 with most recalls | 7 |
2017 GMC Acadia #2 with most recalls | 3 |
1998 GMC Suburban #3 with most recalls | 3 |
1993 GMC Typhoon #4 with most recalls | 3 |
2011 GMC Acadia #5 with most recalls | 12 |
2005 GMC Yukon Denali #6 with most recalls | 1 |
2002 GMC Yukon Denali #7 with most recalls | 1 |