Quick Facts
- Mini Cooper is the most-recalled Mini vehicle
- Mini Cooper is the least expensive car from Mini starting from $ 16,300.00
- Mini Cooper has an MPG of 32 miles/gallon / 40 miles/gallon which is the highest gas mileage in the city and on highways
- Mini Countryman has the most trims available with 37 variations released
Number of Mini Sales in the United States
Mini U.S. Sales Reports - By Month
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 3,228 | 3,720 | 5,829 | 5,476 | 5,833 | 6,174 | 5,191 | 5,109 | 4,414 | 4,087 | 4,444 | 5,009 |
2016 | 3,238 | 2,839 | 4,762 | 4,796 | 4,595 | 4,914 | 4,774 | 4,969 | 4,024 | 3,954 | 4,507 | 4,658 |
2017 | 3,110 | 2,154 | 4,987 | 3,481 | 4,060 | 4,410 | 4,398 | 4,448 | 3,736 | 3,669 | 4,038 | 4,611 |
2018 | 2,937 | 3,065 | 4,531 | 3,731 | 4,226 | 4,146 | 4,296 | 3,800 | 3,461 | 3,166 | 3,528 | 2,797 |
2019 | 2,457 | 2,679 | 3,769 | 2,621 | 2,822 | 3,235 |
Mini Car Sales in The United States from 2015 to 2019
Year | Car Sales |
---|---|
2015 | 58,514 |
2016 | 52,030 |
2017 | 47,102 |
2018 | 43,684 |
2019 | 17,583 |
Average Pricing for Mini Popular models
Popular Mini Models | Average Price |
---|---|
Cooper | $ 21,112.88 |
Countryman | $ 25,637.13 |
Clubman | $ 23,358.65 |
Roadster | $ 28,100.30 |
Coupe | $ 24,907.34 |
Paceman | $ 27,243.29 |
Hardtop | $ 24,417.57 |
Roadmaster | $ 27,473.08 |